Showing posts with label first base. Show all posts
Showing posts with label first base. Show all posts
Jul 7, 2012
All-Time Phillies First Baseman List: 2010 Topps Ryan Howard Commemorative Patch Representing
This is one of two commemorative patches worth getting for me from the last few years of blaster box patches; the other one of course is one featuring the 1980 World Series. That would be a bias for winning years. The Phillies are not in the midst of a winning year. There's an obvious statement...discuss the implications. But with every dark cloud of a season, there are sparkles in the darkness (or silver linings). Last night, Ryan Howard returned to burnish the desire of every Phillies fan to scream out, "Well, let's see what would have happened if everyone was healthy." This is the rallying cry of many doomed teams. Of course, they are 1-8 since Utley's return, so there are no guarantees. Howard has had a starburst type of career in that it has been short, productive, and hard to predict where the next light will fall. His best year was his MVP year of 2006 when he had 58 HR, 149 RBI, and other career highs in AVG (.313), OBP (.425), SLG (.659), OPS+ (167), total bases (383),and BB (108). He had great seasons in 2007 and 2009 with 2008 being a great power season. 2010 and 2011 were merely good seasons in the scheme of things. His on base and power production both dropped significantly from that peak, and if not for the injury has looked into settling into a 125 OPS+ player with 30 HR, 100 RBI, and .350 OBP. Productive, but not worth $25 million per year (but that's a discussion for another day. Historically, first base has not been a strong position for the Phillies over the years. There have been some outstanding seasons and few outstanding players over the years that have played there for multiple seasons. Howard easily ranks first in Phillies history. Here's a cursory look at the rankings based on nothing more than statistical glances, longevity, and arbitrary bonuses for the postseason. 1. Ryan Howard (2005-present) 2. John Kruk (1989-1993) 3. Pete Rose (1979-1983) 4. Dolph Camilli (1934-1937) 5. Jim Thome (2003-2005) 6. Fred Luderus (1910-1920) 7. Don Hurst (1928-1934) 8. Willie Montanez (1971-1975) 9. Eddie Waitkus (1949-1953) 10. Von Hayes (1986-1988) 11. Frank McCormick (1946-1947) 12. Deron Johnson (1969-1973) 13. Rico Brogna (1997-2000) 300. Travis Lee (2000-2002) 500. John Mabry (2002 for 21 games)
Mar 11, 2009
Fantasy Baseball Rankings I: First Base
Below is my fantasy rankings for 1st baseman. All stats are from Baseball Reference.com. The tiers refer to similar groupings of players. I haven't specified rankings within the tiers...that I leave up to the individual drafter. Please let me know your thoughts...whether you agree, disagree, think I've lost a couple of marbles while working in the lab, etc.
Let the presentation begin!
Let the presentation begin!
| Name | Age | Strength Stats | Key Stats from 2008 | Projected Draft Position | Comments | Tier |
|---|---|---|---|---|---|---|
| Albert Pujols | 29 | R, HR, RBI, AVG | .357/.462/.653 | 1 round | Might be best hitter in game, I would not hesitate to pick him in top two picks of draft | 1* |
| Lance Berkman | 33 | R, HR, RBI, AVG | .420 OBP, .567 SLG, 100+ Runs and RBIs | 2-4 round | Great batting eye with 30 HR power and .300 avg possibility. Don't count on 18 SB again | 1 |
| Prince Fielder | 25 | HR, RBI | 34 HR, 102 RBI, .507 SLG,/td> | 2-4 round | In the breakout zone with huge power potential. Needs lineup support to score more runs. 40 HR season likely | 1 |
| Ryan Howard | 29 | HR, RBI | 48 HR, 146 RBI | 1-2 round | Declining power to human levels since 2006 MVP year. Can hurt you with AVG, amazing power to all fields in all parks. | 1 |
| Miguel Cabrera | 26 | HR, RBI, AVG | .537 SLG, 37 HR, 127 RBI | 2-4 round | Adjustment to Detroit led to slow 1st half last year, still led AL in HR. His AVG should increase this year. | 1 |
| Justin Morneau | 28 | HR, RBI | .499 SLG, 129 RBI | 2-4 round | Has lots of RBI with low .SLG percentage (thanks Joe Mauer), capable of 30 HR. Plate discipline should allow for maintained success. | 1 |
| Mark Teixeira | 29 | R, HR, RBI, AVG | .410 OBP, .527 SLG, 100+ R and RBI, .300 AVG | 2-3 round | A great player with a good batting eye and approach, sufficient power and in a good lineup. Will hit .300 with 30 HR and 100 RBI | 1 |
| Derrek Lee | 33 | R, RBI | only 20 HR, but 41 2B, .462 SLG | 5-9 round | Power has fallen dramatically since great 2005, still a solid overall player, normally a bit overdrafted | 2 |
| Adrian Gonzalez | 27 | R, HR, RBI | 100+ R and RBI, 36 HR, .510 SLG | 6-10 round | Very talented player with terrible home park, 22 HR and .578 SLG on the road | 2 |
| Chris Davis | 23 | HR, RBI | .549 SLG, 22 HR in 294 AB | 6-10 round | Has serious pop, but needs better strike zone control to realize full power potential. Young and full of possibilities +eligible at 3rd base. | 2 |
| Carlos Pena | 31 | HR, RBI | .494 SLG, 31 HR, .377 OBP | 6-10 round | Don't expect 2007 again; 30 HR and a lot of strikeouts are what to expect. Has a good batting eye, so higher run total could come about. | 2 |
| Kevin Youkilis | 30 | RBI, AVG | .315 AVG/.390 OBP, .569 SLG | 4-7 round | Had career year in 2008, but is still an above average first baseman. I would expect a .300 AVG with 20 HR and possibly 100 RBI | 2 |
| James Loney | 25 | AVG, RBI | 90 RBI, 35 2B | 13-16 round | 2nd full season, has breakout possibility, line drive hitter, good value pick | 3 |
| Jorge Cantu | 27 | R, HR, RBI | 29 HR, .484 SLG, .327 OBP | 7-10 round | Draft as a third baseman. Free swinger who can hit the ball a mile. Hopefully, resurgence continues in FLA | 3 |
| Carlos Delgado | 37 | HR, RBI | 38 HR, 115 RBI, .518 SLG | 7-10 round | Which is the real Delgado…1st half or 2nd half? Still has pull power and can hit 30 HR | 3 |
| Aubrey Huff | 32 | HR, RBI | 32 HR, .552 SLG | 9-12 round | Draft as a 3rd baseman. Won't likely hit 30 HR again, but a useful player even if he matches career averages | 3 |
| Joey Votto | 25 | HR, RBI | 24 HR and .502 SLG | 6-10 round | Can break out in a mojor way hitting in the middle of the lineup. Has decent plate discipline and a lot of power without piling up 150+ Ks. | 3 |
| Adam LaRoche | 29 | HR, RBI | 25 HR, .500 SLG | 13-16 round | Has 30 HR power, would make a fine backup first baseman. | 4 |
| Todd Helton | 35 | RBI, AVG | 83 G, .391 OBP, .388 SLG | 16-20 round | Had career worst season in 2008. Still has great batting eye, but back has sapped him of power. Can be useful, but don't depend on him | 4 |
| Mike Jacobs | 28 | HR | .299 OBP with 32 HR | 16-20 round | His low OBP offsets the power because he won't score runs or have a high average, strictly a backup | 4 |
| Paul Konerko | 33 | HR | .438 SLG | 16-20 round | Clearly has lost power since 2007 and is not a reliable pick (see 2003 season). | 4 |
| Kendry Morales | 26 | AVG | Not enough info | post 20th round | First opportunity to play full time, high contact hitter with 15 HR potential. | 5 |
| Daric Barton | 23 | none | none | post 20th round | Still young, but potential doesn't exist for fantasy categories. Has decent batting eye with 10-15 HR power. | 5 |
| Lyle Overbay | 32 | AVG | .358 OBP | post 20th round | Above average MLB hitter, but below average fantasy hitter. At 32, will not match career high 2006. | 5 |
| Casey Kotchman | 26 | AVG | none | post 20th round | Younger version of Overbay, still young enough to break out with a 20 HR season. | 5 |
| Chad Tracy | 29 | >none | 88 G played | post 20th round | Has become injury prone of late, still no better than a steady hitter; think Sean Casey | 5 |
| Travis Ishikawa | 25 | none | Not enough info | post 20th round | First full season in MLB. Dominated AAA last year in half season. Does not have the plate discipline to break out | 5 |
| Ryan Garko | 28 | >RBI | 90 RBI, 14 HR, .404 SLG | post 20th round | Major disappointment last year, now threatened to split time with Victor Martinez. Avoid. | 5 |
| Russell Branyan | 33 | HR | 12 HR in 132 AB | post 20th round | Wow. He's not a starting first baseman, | 5 |
| Nick Johson | 30 | none | none | Don't | INJURY PRONE | 5 |
Subscribe to:
Posts (Atom)
